Attribution
Image credits
The inspection-method photos on our Services page are representative images sourced from Wikimedia Commons under the licences listed below. We gratefully acknowledge their authors.
| Used for | Title | Author | Licence | Source |
|---|---|---|---|---|
| Home hero — background (refinery at blue hour) | Blue hour fog over Preemraff oil refinery by Brofjorden.jpg | W.carter | CC BY-SA 4.0 | Wikimedia Commons |
| Home hero — night video | Power Station Timelapse at Night.webm | klimets | CC BY 3.0 | Wikimedia Commons |
| About hero — background (aerial refinery at night) | Night aerial view Moscow refinery (36640828986).jpg | Artem Svetlov | CC BY 2.0 | Wikimedia Commons |
| About — our advantage (magnetic particle on a pipeline) | Wet magnetic particle testing on a pipeline.jpg | Davidmack | CC0 | Wikimedia Commons |
| Phased Array Ultrasonic Testing (PAUT) | Ultrasonic pipeline test.jpg | w:en:User:Davidmack | Public domain | Wikimedia Commons |
| Time of Flight Diffraction (TOFD) | SBB NEAT - Ultrasonic Testing (25479008920).jpg | Kecko from Rural area, Eastern Switzerland | CC BY 2.0 | Wikimedia Commons |
| Long Range Ultrasonic Testing (LRUT) | Guided wave testing GWT.jpg | Sprialboy | CC BY-SA 3.0 | Wikimedia Commons |
| Eddy Current Testing (heat exchanger) | Tube bundle of a shell & tube heat exchanger (before assembly) - 2.jpg | Harald the Bard | CC BY-SA 4.0 | Wikimedia Commons |
| Positive Material Identification (PMI) | X-Ray Fluorescence Analyzer (03010734) (45372292262).jpg | IAEA Imagebank | CC BY 2.0 | Wikimedia Commons |
| Advanced NDT Inspection | Olympus OmniScan MX2.jpg | Boevaya mashina | CC BY-SA 4.0 | Wikimedia Commons |
| Ultrasonic Inspection | Olympus EPOCH 600.jpg | Boevaya mashina | CC BY-SA 4.0 | Wikimedia Commons |
| Radiographic Inspection | Figure 3- Industrial Radiography Camera (14265287289).jpg | U.S. Government Accountability Office from Washington, DC, United States | Public domain | Wikimedia Commons |
| Magnetic Particle Inspection | MT inspection of cast piece-P6160133A.jpg | © 2010 K. Krallis, SV1XV | CC0 | Wikimedia Commons |
| Liquid Penetrant Inspection | KD-Check Anwendungsbild.jpg | Karl Deutsch | CC BY 3.0 de | Wikimedia Commons |
| Visual Inspection | Standard Microscope for the Weld Inspection System.jpg | DJH Designs, Inc. | CC BY-SA 4.0 | Wikimedia Commons |
| Holiday Testing | Coating crew applying epoxy coating (1200).jpg | Jason Woodhead | CC BY 2.0 | Wikimedia Commons |
| API Inspection | A giant distillation tower in Arak.jpg | Omid Jafarnezhad | CC BY 3.0 | Wikimedia Commons |
| Static Equipment Inspection | Polyethylene Chemical Storage Tanks Bw0544 (116577471).jpeg | Fusion | CC BY 3.0 | Wikimedia Commons |
| Mechanical Inspection | Western Pumping Station - centrifugal pumps - geograph.org.uk - 6811488.jpg | Chris Allen | CC BY-SA 2.0 | Wikimedia Commons |
| On Stream Inspection | Anacortes Refinery 31911.JPG | Walter Siegmund (talk) | CC BY 2.5 | Wikimedia Commons |
| Shutdown Inspection | Maintenance work in the refinery during shutdown.jpg | Okane nyatoh daniel | CC BY-SA 4.0 | Wikimedia Commons |
| Third Party Inspection | Chamber for Welding Fumes (8743403735).jpg | National Institute for Occupational Safety and Health (NIOSH) from USA | Public domain | Wikimedia Commons |
| Rope Access Inspection | Демонтаж трубы.jpg | Alexander Novikov | CC BY-SA 4.0 | Wikimedia Commons |
| Borescope Inspection | Camera end of hobby borescope.jpg | Janke | CC BY 4.0 | Wikimedia Commons |
| Drone Inspection | An UAV displayed by Thermal Systems at Amaravati Drone summit (03).jpg | iMahesh | CC BY-SA 4.0 | Wikimedia Commons |
| Tank Settlement Survey | Oil terminal tank farm.jpg | Amin | CC BY-SA 4.0 | Wikimedia Commons |
| Internal Rotary Inspection System (IRIS) | Cologne Germany Statutory-internal-inspection-of-a-heat-exchanger-01.jpg | CEphoto, Uwe Aranas | CC BY-SA 3.0 | Wikimedia Commons |
| Remote Field Electromagnetic Testing (RFET) | GE USM 35X DAC LEMO type NDT tool.jpg | Plenumchamber | Public domain | Wikimedia Commons |
| Near Field Electromagnetic Testing (NFET) | Cradley Boiler Co boiler inspection hole cover.jpg | Andy Mabbett | CC BY-SA 3.0 | Wikimedia Commons |
| Low Frequency Electromagnetic Testing (LFET) | UT flaw detection - crack.png | SV1XV | CC0 | Wikimedia Commons |
| Magnetic Flux Leakage Testing (MFL) | Stress corrosion cracking revealed by magnetic particles.JPG | Davidmack at en.wikipedia | CC0 | Wikimedia Commons |
| Short Range Ultrasonic Testing (SRUT) | UT rury automat.jpg | Andrzej Otrębski | CC BY-SA 4.0 | Wikimedia Commons |
| Hardness Testing | A portable Brinell hardness tester, 2022.jpg | GarfieldJAustin | CC BY 4.0 | Wikimedia Commons |
| Vacuum Box Testing | Weld Test Completed for Artemis III Rocket Core Stage Tank (MAF 20220418 CS3 LH2to103move12).jpg | NASA / Michoud Assembly Facility | Public domain | Wikimedia Commons |
| Diesel Chalk Testing | Experimental setup for the inspection of FSW panels with wormhole defects by Taheri H, Kilpatrick M, Norvalls M, Harper WJ, Koester LW, Bigelow T, Bond LJ. Metals. 2019; 9(6) 624.jpg | Taheri H, et al. | CC BY 4.0 | Wikimedia Commons |
Licence abbreviations: CC BY / CC BY-SA require attribution (and, for SA, share-alike); Public domain / CC0 require none. Full licence terms are available from each source link. These are placeholder visuals — replacing them with your own project photography is recommended. Client logos in the marquee are the trademarks of their respective owners, shown for identification of clients served; logo files were sourced from Wikimedia Commons (public-domain logo files).